Tru Weld - Weld Studs and Stud Welding Equipment
460 Lake Road, Medina, Ohio 44256
330-725-7741
330-725-0161 Fax
800-321-5588 Toll Free
TruWeld@TFPCorp.com
Making quality weld studs since 1959!
Home Company Profile Stud Welding Basics Products
Technical Info Distributors Contact Us TFP Website

Arc Stud Weight Chart

Non-Threaded Studs - Estimated weight in pounds per 1000 pieces

Length 3/16" 1/4" 5/16" 3/8" 7/16" 1/2" 5/8" 3/4" 7/8"
3/4" 6.0 10.5 16.4 23.5 31.9 41.7
1" 8.0 14.0 21.8 31.3 42.5 55.6 86.6
1-1/4" 10.0 17.5 27.3 39.1 53.1 69.5 108.3 156.0
1-1/2" 12.0 21.0 32.7 47.0 63.8 83.4 129.9 187.2 254.0
1-3/4" 14.0 24.5 38.2 54.8 74.4 97.3 151.6 218.4 297.5
2" 16.0 28.0 43.6 62.6 85.0 111.2 173.2 249.6 340.0
2-1/4" 18.0 31.5 49.1 70.4 95.6 125.1 194.9 280.8 382.5
2-1/2" 20.0 35.0 54.5 78.3 106.3 139.0 216.5 312.0 425.0
2-3/4" 22.0 38.5 60.0 86.1 116.9 152.9 238.2 343.2 467.5
3" 24.0 42.0 65.4 93.9 127.5 166.8 259.8 374.4 510.0
3-1/4" 26.0 45.5 70.9 101.7 138.1 180.7 281.5 405.6 552.5
3-1/2" 28.0 49.0 76.3 117.4 148.8 194.6 303.1 436.8 595.0
3-3/4" 30.0 52.5 81.8 125.2 159.4 208.5 324.8 468.0 637.5
4" 32.0 56.0 87.2 128.6 170.0 222.4 346.4 499.2 680.0
4-1/4" 34.0 59.5 92.7 133.0 180.6 236.3 368.1 530.4 722.5
4-1/2" 36.0 63.0 98.1 140.9 191.3 250.2 389.7 561.6 765.0
4-3/4" 38.0 66.5 103.6 148.7 201.9 264.1 411.4 592.8 807.5
5" 40.0 70.0 109.0 156.5 212.5 278.0 433.0 624.0 850.0


Back to Main Page




All Rights Reserved 2008 - TFP Corporation
Phone 330.725.7741 - Fax: 330.725.0161
460 Lake Rd. Medina, Ohio 44256

Any questions about our site?
Contact the Webmaster

weld studs, stud welding, fasteners, welding, ferrules, weld, weld gun, concrete anchor, decking shear connector, shear connector, arc studs, TT Stud, TP Stud, deformed bar anchor, cd stud, tr stud collar stud, it stud, weld stud, shoulder stud, stack stud